Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 30/09/2026 | TGP Excluding GST |
GST | TGP Including GST |
| Hastings | ULP | 204.80 | 20.48 | 225.28 |
| Hastings | E10 | 204.63 | 20.46 | 225.10 |
| Hastings | P95 | 220.18 | 22.02 | 242.20 |
| Hastings | P98 | 226.66 | 22.67 | 249.32 |
| Hastings | DIS | 234.61 | 23.46 | 258.07 |
| Hastings | PREDIS | 236.61 | 23.66 | 260.27 |
| Yarraville | ULP | 208.97 | 20.90 | 229.87 |
| Yarraville | E10 | 203.49 | 20.35 | 223.84 |
| Yarraville | P95 | 219.77 | 21.98 | 241.74 |
| Yarraville | P98 | 225.83 | 22.58 | 248.41 |
| Yarraville | DIS | 235.54 | 23.55 | 259.09 |
| Yarraville | PREDIS | 237.54 | 23.75 | 261.29 |
| Sydney | ULP | 208.71 | 20.87 | 229.58 |
| Sydney | E10 | 203.33 | 20.33 | 223.66 |
| Sydney | P95 | 220.18 | 22.02 | 242.20 |
| Sydney | P98 | 232.65 | 23.27 | 255.92 |
| Sydney | DIS | 235.09 | 23.51 | 258.59 |
| Sydney | PREDIS | 237.09 | 23.71 | 260.79 |
| Brisbane | ULP | 210.57 | 21.06 | 231.63 |
| Brisbane | E10 | 206.96 | 20.70 | 227.66 |
| Brisbane | P95 | 223.19 | 22.32 | 245.51 |
| Brisbane | P98 | 236.19 | 23.62 | 259.81 |
| Brisbane | DIS | 240.80 | 24.08 | 264.88 |
| Brisbane | PREDIS | 242.80 | 24.28 | 267.08 |
| Brisbane | B5 | 244.45 | 24.44 | 268.89 |
| Gladstone | ULP | 211.31 | 21.13 | 232.44 |
| Gladstone | E10 | 205.98 | 20.60 | 226.58 |
| Gladstone | P95 | 215.75 | 21.57 | 237.32 |
| Gladstone | P98 | |||
| Gladstone | DIS | 233.91 | 23.39 | 257.30 |
| Gladstone | PREDIS | 235.91 | 23.59 | 259.50 |
| Mackay | ULP | 210.93 | 21.09 | 232.03 |
| Mackay | E10 | 208.13 | 20.81 | 228.94 |
| Mackay | P95 | 216.10 | 21.61 | 237.71 |
| Mackay | P98 | 218.99 | 21.90 | 240.88 |
| Mackay | DIS | 234.71 | 23.47 | 258.18 |
| Mackay | PREDIS | 236.71 | 23.67 | 260.38 |
| Townsville | ULP | 210.95 | 21.10 | 232.05 |
| Townsville | E10 | 211.95 | 21.20 | 233.15 |
| Townsville | P95 | 224.51 | 22.45 | 246.96 |
| Townsville | P98 | 241.77 | 24.18 | 265.95 |
| Townsville | DIS | 236.70 | 23.67 | 260.37 |
| Townsville | PREDIS | 238.70 | 23.87 | 262.57 |
| Cairns | ULP | 209.59 | 20.96 | 230.55 |
| Cairns | E10 | 214.82 | 21.48 | 236.30 |
| Cairns | P95 | 221.01 | 22.10 | 243.12 |
| Cairns | P98 | |||
| Cairns | DIS | 234.90 | 23.49 | 258.39 |
| Cairns | PREDIS | 236.90 | 23.69 | 260.59 |
| Port Alma | DIS | 233.91 | 23.39 | 257.30 |
| Adelaide | ULP | 201.23 | 20.12 | 221.36 |
| Adelaide | E10 | 197.32 | 19.73 | 217.05 |
| Adelaide | P95 | 212.82 | 21.28 | 234.11 |
| Adelaide | P98 | 226.33 | 22.63 | 248.96 |
| Adelaide | DIS | 229.34 | 22.93 | 252.28 |
| Adelaide | PREDIS | 231.34 | 23.13 | 254.48 |
| Perth | ULP | 203.78 | 20.38 | 224.16 |
| Perth | E10 | |||
| Perth | P95 | 216.80 | 21.68 | 238.48 |
| Perth | P98 | 230.69 | 23.07 | 253.75 |
| Perth | DIS | 229.53 | 22.95 | 252.49 |
| Perth | PREDIS | 231.53 | 23.15 | 254.69 |
| Darwin | ULP | 206.76 | 20.68 | 227.44 |
| Darwin | E10 | |||
| Darwin | P95 | 218.82 | 21.88 | 240.70 |
| Darwin | P98 | |||
| Darwin | DIS | 232.11 | 23.21 | 255.32 |
| Darwin | PREDIS | 234.11 | 23.41 | 257.52 |
| Bell Bay | ULP | 209.74 | 20.97 | 230.72 |
| Bell Bay | E10 | 211.29 | 21.13 | 232.42 |
| Bell Bay | P95 | 221.14 | 22.11 | 243.25 |
| Bell Bay | P98 | 223.96 | 22.40 | 246.36 |
| Bell Bay | DIS | 240.77 | 24.08 | 264.84 |
| Bell Bay | PREDIS | 242.77 | 24.28 | 267.04 |
| Broome | ULP | 249.07 | 24.91 | 273.98 |
| Broome | E10 | |||
| Broome | P95 | 261.20 | 26.12 | 287.32 |
| Broome | P98 | |||
| Broome | DIS | 243.54 | 24.35 | 267.89 |
Terminal Gate Pricing Terms & Conditions