Wholesale List Pricing - United Petroleum

Quick Links

Wholesale List Pricing

For wholesale supply of commercial
quantities of fuels direct from terminal

United Petroleum Wholesale List Pricing

Terminal 29/09/2026 List Price
Excluding GST
GST List Price
Including GST
 Sydney ULP 212.83 21.28 234.11
 Sydney E10 207.65 20.76 228.41
 Sydney P95 218.52 21.85 240.37
 Sydney P98 226.48 22.65 249.13
 Sydney DIS 238.02 23.80 261.83
 Newcastle ULP 209.65 20.97 230.62
 Newcastle E10 208.48 20.85 229.33
 Newcastle P95 216.81 21.68 238.49
 Newcastle P98 221.06 22.11 243.16
 Newcastle DIS 237.28 23.73 261.00
 Brisbane ULP 217.54 21.75 239.29
 Brisbane E10 215.33 21.53 236.86
 Brisbane P95 224.69 22.47 247.16
 Brisbane P98 228.94 22.89 251.84
 Brisbane DIS 245.97 24.60 270.57
 Brisbane PREDIS 247.97 24.80 272.77
 Brisbane B5 249.62 24.96 274.58
 Gladstone ULP 211.58 21.16 232.74
 Gladstone E10 206.87 20.69 227.56
 Gladstone P95 219.00 21.90 240.90
 Gladstone P98
 Gladstone DIS 241.49 24.15 265.63
 Mackay ULP 209.77 20.98 230.75
 Mackay E10
 Mackay P95 216.36 21.64 237.99
 Mackay P98 220.44 22.04 242.48
 Mackay DIS 242.34 24.23 266.57
 Townsville ULP 210.01 21.00 231.01
 Townsville E10 211.01 21.10 232.11
 Townsville P95 217.60 21.76 239.35
 Townsville P98 220.18 22.02 242.20
 Townsville DIS 241.65 24.17 265.82
 Cairns ULP 210.67 21.07 231.74
 Cairns E10 215.91 21.59 237.50
 Cairns P95 217.29 21.73 239.02
 Cairns P98
 Cairns DIS 241.80 24.18 265.98
 Port Alma DIS 240.09 24.01 264.10
 Adelaide ULP 206.63 20.66 227.29
 Adelaide E10
 Adelaide P95 216.90 21.69 238.59
 Adelaide P98 221.34 22.13 243.48
 Adelaide DIS 236.33 23.63 259.96
 Perth ULP 202.62 20.26 222.88
 Perth E10
 Perth P95 223.47 22.35 245.81
 Perth P98 227.74 22.77 250.51
 Perth DIS 231.73 23.17 254.91
 Perth PREDIS
 Darwin ULP 210.37 21.04 231.40
 Darwin E10
 Darwin P95 225.15 22.52 247.67
 Darwin P98
 Darwin DIS 240.56 24.06 264.62
 Darwin PREDIS 242.56 24.26 266.82
 Bell Bay ULP 221.58 22.16 243.74
 Bell Bay E10 221.63 22.16 243.79
 Bell Bay P95 229.34 22.93 252.28
 Bell Bay P98 232.44 23.24 255.69
 Bell Bay DIS 256.15 25.62 281.77
 Broome ULP 244.99 24.50 269.48
 Broome E10
 Broome P95 265.66 26.57 292.23
 Broome P98
 Broome DIS 242.72 24.27 266.99

Wholesale List Pricing Terms & Conditions

  1. All prices are in Australian cents per litre.
  2. L15 Wholesale List Price applies to all Resellers and Wholesalers supplied Gasoline and Diesel by reference to the volume the fuel would occupy at a temperature of 15 degrees C.
  3. Competitive delivery rate may be available on application.
  4. Vehicles and drivers entering applicable terminals must have achieved company/terminal accreditation.
  5. At times of shortage United Petroleum reserves the right not to supply or to impose rationing.
  6. The prices stated are subject to change without notice at the discretion of United Petroleum.
  7. United Petroleum’s standard Terms and Condition for sale of petroleum products will apply, as set out in the United Commercial Credit Application for a Wholesale Fuel Account.